|
Motr
M0
|
Functions | |
| def | parse_args () |
| def | query (from_, to_, range_end, plug_name, time_unit) |
| def | hist (db_name, plug, range, fmt="svg", out="img.svg", time_unit="us", rows=1, size=(12, 4)) |
| def | load () |
Variables | |
| dictionary | CONV = {"us": 1000, "ms": 1000*1000} |
| dictionary | PLUG = {} |
| def | args = parse_args() |
| dictionary | verbosity = { 0: logging.WARN, 1: logging.INFO, 2: logging.DEBUG } |
| format | |
| level | |
| def hist.hist | ( | db_name, | |
| plug, | |||
| range, | |||
fmt = "svg", |
|||
out = "img.svg", |
|||
time_unit = "us", |
|||
rows = 1, |
|||
size = (12,4) |
|||
| ) |
| def hist.load | ( | ) |
| def hist.query | ( | from_, | |
| to_, | |||
| range_end, | |||
| plug_name, | |||
| time_unit | |||
| ) |
| def args = parse_args() |
| dictionary verbosity = { 0: logging.WARN, 1: logging.INFO, 2: logging.DEBUG } |